General details | |
Validator name | Default validator 5 |
Validator description | |
Validator url | https://www.radixdlt.com |
Validator address | |
Owner address | |
Public Key | |
Active Validator Fee % | 100.00 % |
External stake accepted | No |
Registered | Unregistered from validator set |
Recent validator uptime: Last 14 Days (4032 Epochs) | |
Recent proposals missed | |
Recent proposals made | |
Recent Uptime % | % |
Total validator uptime since Babylon | |
Total proposals missed | 301 |
Total proposals made | 2309083 |
Total Uptime % | 99.99% |
Stake Concentration details | |
Rank by delegated stake | N/A (not registered) |
Delegated Stake | 0 XRD |
Delegated Stake % | 0.00 % |
Owner Delegation | 3,384,285 XRD |
Provider | (%) |
Country | (%) |
Network details | |
Online status | Offline |
Accepts connections | No |
Delegated stake | |
---|---|
Total | 4,468,817,825 (100%) |
Top 100 | 4,468,817,825 (100.00%) |
Top 10 | 4,468,817,825 (100.00%) |
Bottom 90 | 0 (0.00%) |
Top 50 | 4,468,817,825 (100.00%) |
Bottom 50 | 0 (0.00%) |
Outside validator set | 0 (0.00%) |
Provider | Percentage of total stake |
---|---|
Amazon.com, Inc. |
90.96%
|
OVH SAS |
2.27%
|
Hetzner Online GmbH |
2.27%
|
Telemach Slovenija d.o.o. |
2.25%
|
Qupra B.V. |
2.24%
|
Show more |
Country | Percentage of total stake |
---|---|
Australia |
22.74%
|
India |
22.74%
|
Ireland |
22.74%
|
United States of America |
22.74%
|
Finland |
2.27%
|
United Kingdom |
2.27%
|
Slovenia |
2.25%
|
The Netherlands |
2.24%
|
Sweden |
0.00%
|
Show more |
Validator | Delegated Stake | Accepts Stake | Owner Stake | Fee | Recent Uptime | Online | Accepts Connections | Provider | Country |
---|---|---|---|---|---|---|---|---|---|
Radix Foundation US East 1 Node0 | 1,016,313,921 (22.74%) | 16,293,883 | 100.00% | 99.99% | Amazon.com, Inc. (90.96%) | (22.74%) | |||
Radix Foundation AP South 1 Node0 | 1,016,281,589 (22.74%) | 16,232,162 | 100.00% | 99.99% | Amazon.com, Inc. (90.96%) | (22.74%) | |||
Radix Foundation EU West 1 Node0 | 1,016,165,709 (22.74%) | 16,152,088 | 100.00% | 99.99% | Amazon.com, Inc. (90.96%) | (22.74%) | |||
Radix Foundation AP SouthEast 2 Node0 | 1,016,158,833 (22.74%) | 16,149,052 | 100.00% | 99.99% | Amazon.com, Inc. (90.96%) | (22.74%) | |||
Radst0kes | 101,597,944 (2.27%) | 1,559,371 | 100.00% | 99.83% | Hetzner Online GmbH (2.27%) | (2.27%) | |||
Hermes Protocol | 101,550,777 (2.27%) | 117,048 | 6.00% | 99.69% | OVH SAS (2.27%) | (2.27%) | |||
? NebuLAB - Stokenet ? | 100,721,613 (2.25%) | 502,247 | 2.00% 80.00% |
0.00% |
Telemach Slovenija d.o.o. (2.25%) | (2.25%) | |||
Atlas-Staking TestNet Validator | 100,027,439 (2.24%) | 410 | 0.00% 2.00% |
99.06% | Qupra B.V. (2.24%) | (2.24%) | |||
Default validator 7 | 0 (0.00%) | 3,453,057 | 100.00% | % |
(%) | ||||
no-name | 0 (0.00%) | 0 | 100.00% | % |
(%) | ||||
stokenet-test | 0 (0.00%) | 0 | 10.00% | % |
(%) | ||||
no-name | 0 (0.00%) | 0 | 100.00% | % |
(%) | ||||
Astrolescent Stokenet | 0 (0.00%) | 42,514 | 2.50% | 99.94% | Amazon.com, Inc. (90.96%) | (0.00%) | |||
Default validator 2 | 0 (0.00%) | 3,445,916 | 100.00% | 0.00% |
(%) | ||||
Default validator 8 | 0 (0.00%) | 3,455,657 | 100.00% | % |
(%) | ||||
Default validator 3 | 0 (0.00%) | 3,438,701 | 100.00% | % |
(%) | ||||
Default validator 5 | 0 (0.00%) | 3,384,285 | 100.00% | % |
(%) | ||||
no-name | 0 (0.00%) | 0 | 10.00% | % |
(%) | ||||
no-name | 0 (0.00%) | 0 | 10.00% | % |
(%) | ||||
no-name | 0 (0.00%) | 0 | 10.00% | % |
(%) |